Fast Pitch Softball
FAST PITCH SOFTBALL 2022-2023
DAY | DATE | OPPONENT | LOCATION | TIME |
---|---|---|---|---|
Monday | Feb. 13 | Noxapator | Away | 5:00/6:00 |
Thursday | Feb. 16 | Pearl | Home | 5:00/6:00 |
Friday | Feb. 17 | Ridgeland | Away | 5:00/6:00 |
Tuesday | Feb. 21 | Sebastopol | Away | 5:00/6:00 |
Thursday | Feb. 23 | Ridgeland | Home | 5:00/6:00 |
Friday | Feb. 24 | McAdams | Home | 5:00/6:00 |
Saturday | Feb. 25 | Pisgah Tourney | Away | TBD |
Thursday | March 2 | Pisgah | Away | 5:00/6:00 |
Tuesday | March 7 | Kosciusko* | Away | 5:00/6:00 |
Thursday | March 9 | Kosciusko* | Home | 5:00/6:00 |
Tuesday | March 21 | West Lauderdale* | Away | 5:00/6:00 |
Thursday | March 23 | West Lauderdale* | Home | 5:00/6:00 |
Friday | March 24 | Choctaw County | Away | 5:00/6:00 |
Tuesday | March 28 | Louisville* | Away | 5:00/6:00 |
Thursday | March 30 | Louisville* | Home | 5:00/6:00 |
Friday | March 31 | Noxapator | Home | 5:00/6:00 |
Tuesday | April 4 | NE Lauderdale* | Away | 5:00/6:00 |
Thursday | April 6 | NE Lauderdale* | Home | 5:00/6:00 |
Tuesday | April 11 | Choctaw Central* | Away | 5:00/6:00 |
Thursday | April 13 | Choctaw Central* | Home | 5:00/6:00 |
Tuesday | April 18 | J.Z. George (Senior Night) | Home | 6:00 |
Monday | April 27 | First Round Playoffs | TBD | TBD |
Friday | May 1 | Second Round Playoffs | TBD | TBD |
Friday | May 8 | North State Playoffs | TBD | TBD |
Thursday | May 14 | State Championship | TBD | TBD |
Fast Pitch Softball
2018-2019 Team
2016-2017 Team
Coaches
Head: Emily Standard
Assistant: Suzanne Greer-Marble